Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size W32.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 28.3" / 72cm | 38.6" / 98cm |
W30 | 29.5" / 75cm | 39.4" / 100cm |
W31 | 30.7" / 78cm | 40.2" / 102cm |
W32 | 31.7" / 80.5cm | 40.7" / 103.5cm |
W34 | 33.9" / 86cm | 42.9" / 109cm |
W36 | 35.8" / 91cm | 44.9" / 114cm |
W38 | 37.4" / 95cm | 46.9" / 119cm |
Size | Front Rise | Back Rise |
W29 | 11.4" / 29cm | - |
W30 | 11.6" / 29.5cm | - |
W31 | 11.8" / 30cm | - |
W32 | 12" / 30.5cm | - |
W34 | 12.4" / 31.5cm | - |
W36 | 12.8" / 32.5cm | - |
W38 | 13.2" / 33.5cm | - |
Size | Thigh | Inseam |
W29 | 24.4" / 62cm | 29.5" / 75cm |
W30 | 24.8" / 63cm | 29.9" / 76cm |
W31 | 25.2" / 64cm | 30.1" / 76.5cm |
W32 | 25.8" / 65.5cm | 30.3" / 77cm |
W34 | 26.8" / 68cm | 30.7" / 78cm |
W36 | 28" / 71cm | 31.1" / 79cm |
W38 | 29.1" / 74cm | 31.5" / 80cm |
Size | Length | Leg Opening |
W29 | 40.2" / 102cm | 16.9" / 43cm |
W30 | 40.7" / 103.5cm | 17.3" / 44cm |
W31 | 41.1" / 104.5cm | 17.7" / 45cm |
W32 | 41.7" / 106cm | 17.9" / 45.5cm |
W34 | 42.1" / 107cm | 18.1" / 46cm |
W36 | 42.9" / 109cm | 18.5" / 47cm |
W38 | 43.7" / 111cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **